Active Workers 2026-27

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 7,089 56,988 12.44
2 ANDHRA PRADESH 88,82,473 1,16,55,397 76.21
3 ARUNACHAL PRADESH 3,72,187 4,78,323 77.81
4 ASSAM 47,21,007 1,20,23,979 39.26
5 BIHAR 87,13,404 2,73,99,449 31.80
6 CHHATTISGARH 58,83,950 78,85,430 74.62
7 DN HAVELI AND DD 20,440 49,655 41.16
8 GOA 5,035 52,474 9.60
9 GUJARAT 20,47,602 98,69,629 20.75
10 HARYANA 7,03,946 26,21,829 26.85
11 HIMACHAL PRADESH 12,01,867 27,19,010 44.20
12 JAMMU AND KASHMIR 14,58,629 21,62,562 67.45
13 JHARKHAND 36,25,306 1,06,90,233 33.91
14 KARNATAKA 63,84,123 1,66,46,217 38.35
15 KERALA 20,26,421 59,48,153 34.07
16 LADAKH 41,772 47,641 87.68
17 LAKSHADWEEP 76 16,453 0.46
18 MADHYA PRADESH 89,54,835 1,87,14,691 47.85
19 MAHARASHTRA 84,34,252 3,31,64,857 25.43
20 MANIPUR 6,82,075 9,30,339 73.31
21 MEGHALAYA 7,76,513 12,68,394 61.22
22 MIZORAM 2,13,995 2,53,573 84.39
23 NAGALAND 4,26,517 6,26,713 68.06
24 ODISHA 56,33,871 1,04,09,066 54.12
25 PUDUCHERRY 66,605 1,15,556 57.64
26 PUNJAB 11,84,012 26,25,328 45.10
27 RAJASTHAN 1,03,98,108 2,29,97,504 45.21
28 SIKKIM 79,842 1,22,443 65.21
29 TAMIL NADU 81,28,162 1,04,82,342 77.54
30 TELANGANA 49,84,301 1,07,13,949 46.52
31 TRIPURA 9,41,480 11,72,491 80.30
32 UTTAR PRADESH 1,21,20,188 2,42,89,819 49.90
33 UTTARAKHAND 7,81,706 14,59,052 53.58
34 WEST BENGAL 9,334 2,56,96,073 0.04
Total 10,99,11,123 27,53,65,612