Active Workers 2026-27

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,861 57,299 17.21
2 ANDHRA PRADESH 88,25,659 1,15,91,022 76.14
3 ARUNACHAL PRADESH 3,72,276 4,74,484 78.46
4 ASSAM 47,03,767 1,20,32,019 39.09
5 BIHAR 86,98,889 2,73,55,009 31.80
6 CHHATTISGARH 58,61,051 78,77,113 74.41
7 DN HAVELI AND DD 20,049 48,830 41.06
8 GOA 5,015 52,439 9.56
9 GUJARAT 20,74,191 98,86,562 20.98
10 HARYANA 7,09,616 26,28,447 27.00
11 HIMACHAL PRADESH 12,07,742 27,26,373 44.30
12 JAMMU AND KASHMIR 14,63,165 21,82,243 67.05
13 JHARKHAND 36,25,306 1,06,90,233 33.91
14 KARNATAKA 64,00,274 1,70,01,494 37.65
15 KERALA 20,25,803 59,46,644 34.07
16 LADAKH 42,954 48,199 89.12
17 LAKSHADWEEP 76 16,454 0.46
18 MADHYA PRADESH 90,57,021 1,89,26,461 47.85
19 MAHARASHTRA 84,25,568 3,31,64,900 25.41
20 MANIPUR 6,84,046 9,32,564 73.35
21 MEGHALAYA 7,75,152 12,65,194 61.27
22 MIZORAM 2,12,879 2,51,220 84.74
23 NAGALAND 4,28,135 6,27,828 68.19
24 ODISHA 57,68,643 1,05,59,708 54.63
25 PUDUCHERRY 67,240 1,17,123 57.41
26 PUNJAB 11,82,856 26,28,395 45.00
27 RAJASTHAN 1,06,12,578 2,33,23,085 45.50
28 SIKKIM 80,190 1,23,245 65.07
29 TAMIL NADU 81,88,961 1,05,42,818 77.67
30 TELANGANA 49,66,162 1,07,02,192 46.40
31 TRIPURA 9,42,237 11,73,651 80.28
32 UTTAR PRADESH 1,21,20,188 2,42,89,819 49.90
33 UTTARAKHAND 7,93,902 14,78,904 53.68
34 WEST BENGAL 9,334 2,56,96,055 0.04
Total 11,03,60,786 27,64,18,026