MGNREGA
MGNREGA
Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,610 57,250 16.79
2 ANDHRA PRADESH 91,44,300 1,15,47,171 79.19
3 ARUNACHAL PRADESH 3,74,730 4,75,395 78.82
4 ASSAM 52,17,446 1,19,02,822 43.83
5 BIHAR 99,54,916 2,77,88,603 35.82
6 CHHATTISGARH 61,71,044 81,15,664 76.04
7 DN HAVELI AND DD 18,579 47,445 39.16
8 GOA 6,560 52,400 12.52
9 GUJARAT 25,11,609 99,14,350 25.33
10 HARYANA 8,10,743 26,51,519 30.58
11 HIMACHAL PRADESH 13,46,532 28,04,325 48.02
12 JAMMU AND KASHMIR 15,68,130 22,94,275 68.35
13 JHARKHAND 40,54,710 1,07,62,477 37.67
14 KARNATAKA 71,01,669 1,78,92,148 39.69
15 KERALA 22,64,310 59,41,298 38.11
16 LADAKH 36,690 49,619 73.94
17 LAKSHADWEEP 164 16,455 1.00
18 MADHYA PRADESH 99,61,480 1,91,66,443 51.97
19 MAHARASHTRA 91,61,292 3,35,33,069 27.32
20 MANIPUR 6,96,788 9,38,801 74.22
21 MEGHALAYA 8,47,943 12,64,144 67.08
22 MIZORAM 2,13,963 2,47,755 86.36
23 NAGALAND 4,70,730 6,40,593 73.48
24 ODISHA 66,38,880 1,08,72,499 61.06
25 PUDUCHERRY 69,801 1,17,044 59.64
26 PUNJAB 14,98,675 29,97,090 50.00
27 RAJASTHAN 1,16,66,872 2,34,45,631 49.76
28 SIKKIM 91,147 1,36,355 66.85
29 TAMIL NADU 88,19,774 1,09,49,235 80.55
30 TELANGANA 54,01,956 1,06,64,807 50.65
31 TRIPURA 10,19,268 12,21,534 83.44
32 UTTAR PRADESH 1,18,88,258 2,43,85,074 48.75
33 UTTARAKHAND 9,44,145 16,04,625 58.84
34 WEST BENGAL 18,46,409 2,57,04,744 7.18
Total 12,18,29,123 28,02,02,659