MGNREGA
MGNREGA
Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,567 57,227 16.72
2 ANDHRA PRADESH 91,32,369 1,15,32,178 79.19
3 ARUNACHAL PRADESH 3,73,570 4,74,291 78.76
4 ASSAM 51,94,560 1,18,62,173 43.79
5 BIHAR 99,63,953 2,77,58,939 35.89
6 CHHATTISGARH 61,66,732 81,43,118 75.73
7 DN HAVELI AND DD 18,539 47,240 39.24
8 GOA 6,555 52,371 12.52
9 GUJARAT 25,06,267 99,03,886 25.31
10 HARYANA 8,09,810 26,51,238 30.54
11 HIMACHAL PRADESH 13,54,766 28,18,155 48.07
12 JAMMU AND KASHMIR 15,56,354 22,94,571 67.83
13 JHARKHAND 40,45,828 1,07,58,649 37.61
14 KARNATAKA 71,05,199 1,79,55,346 39.57
15 KERALA 22,61,713 59,39,434 38.08
16 LADAKH 36,706 49,630 73.96
17 LAKSHADWEEP 164 16,455 1.00
18 MADHYA PRADESH 1,00,21,126 1,92,32,122 52.11
19 MAHARASHTRA 90,59,686 3,35,11,175 27.03
20 MANIPUR 6,94,167 9,38,944 73.93
21 MEGHALAYA 8,46,433 12,63,603 66.99
22 MIZORAM 2,14,100 2,47,664 86.45
23 NAGALAND 4,71,191 6,40,814 73.53
24 ODISHA 66,34,836 1,08,90,659 60.92
25 PUDUCHERRY 69,808 1,17,071 59.63
26 PUNJAB 14,99,697 30,07,732 49.86
27 RAJASTHAN 1,16,60,324 2,34,47,268 49.73
28 SIKKIM 91,003 1,36,297 66.77
29 TAMIL NADU 88,33,435 1,09,69,174 80.53
30 TELANGANA 54,00,454 1,06,47,638 50.72
31 TRIPURA 10,19,907 12,24,476 83.29
32 UTTAR PRADESH 1,18,86,933 2,42,77,773 48.96
33 UTTARAKHAND 9,37,673 16,03,826 58.46
34 WEST BENGAL 18,46,776 2,57,12,026 7.18
Total 12,17,30,201 28,01,83,163