MGNREGA
MGNREGA
Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,534 57,567 16.56
2 ANDHRA PRADESH 90,55,557 1,13,95,988 79.46
3 ARUNACHAL PRADESH 3,68,070 4,74,291 77.60
4 ASSAM 51,51,987 1,16,67,254 44.16
5 BIHAR 99,35,993 2,74,14,626 36.24
6 CHHATTISGARH 61,84,575 82,52,200 74.94
7 DN HAVELI AND DD 14,912 45,810 32.55
8 GOA 6,536 52,348 12.49
9 GUJARAT 25,14,140 99,01,746 25.39
10 HARYANA 8,05,945 26,49,418 30.42
11 HIMACHAL PRADESH 13,77,057 28,58,007 48.18
12 JAMMU AND KASHMIR 15,25,828 23,31,812 65.44
13 JHARKHAND 39,95,384 1,06,86,157 37.39
14 KARNATAKA 74,21,923 1,83,69,718 40.40
15 KERALA 22,62,365 59,43,725 38.06
16 LADAKH 36,943 49,832 74.14
17 LAKSHADWEEP 164 16,462 1.00
18 MADHYA PRADESH 1,00,53,694 1,92,24,050 52.30
19 MAHARASHTRA 88,80,877 3,34,52,760 26.55
20 MANIPUR 6,86,072 9,38,014 73.14
21 MEGHALAYA 8,38,061 12,62,236 66.39
22 MIZORAM 2,12,748 2,47,703 85.89
23 NAGALAND 4,68,585 6,41,555 73.04
24 ODISHA 66,15,438 1,09,28,758 60.53
25 PUDUCHERRY 69,840 1,17,034 59.67
26 PUNJAB 14,97,917 30,33,328 49.38
27 RAJASTHAN 1,16,78,791 2,34,81,747 49.74
28 SIKKIM 90,757 1,36,327 66.57
29 TAMIL NADU 88,65,944 1,10,17,623 80.47
30 TELANGANA 54,04,133 1,06,64,762 50.67
31 TRIPURA 10,19,889 12,30,503 82.88
32 UTTAR PRADESH 1,18,73,296 2,37,16,539 50.06
33 UTTARAKHAND 9,38,417 16,29,062 57.60
34 WEST BENGAL 18,46,859 2,57,09,693 7.18
Total 12,17,08,231 27,95,98,655