MGNREGA
MGNREGA
Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,507 58,198 16.34
2 ANDHRA PRADESH 95,45,419 1,24,69,979 76.55
3 ARUNACHAL PRADESH 3,59,907 4,72,565 76.16
4 ASSAM 51,42,488 1,14,62,161 44.86
5 BIHAR 98,59,440 2,73,41,807 36.06
6 CHHATTISGARH 62,37,943 83,84,930 74.39
7 DN HAVELI AND DD 14,690 44,852 32.75
8 GOA 6,524 52,266 12.48
9 GUJARAT 25,05,855 98,98,571 25.32
10 HARYANA 8,02,876 26,46,822 30.33
11 HIMACHAL PRADESH 13,92,545 28,93,290 48.13
12 JAMMU AND KASHMIR 15,41,270 24,71,700 62.36
13 JHARKHAND 39,45,973 1,06,09,201 37.19
14 KARNATAKA 75,76,801 1,85,74,379 40.79
15 KERALA 22,94,022 59,82,209 38.35
16 LADAKH 38,499 51,496 74.76
17 LAKSHADWEEP 164 16,497 0.99
18 MADHYA PRADESH 1,00,41,684 1,91,45,379 52.45
19 MAHARASHTRA 87,10,061 3,33,55,727 26.11
20 MANIPUR 6,74,500 9,30,654 72.48
21 MEGHALAYA 8,29,972 12,57,126 66.02
22 MIZORAM 2,11,013 2,47,003 85.43
23 NAGALAND 4,77,623 6,49,045 73.59
24 ODISHA 66,75,855 1,10,31,423 60.52
25 PUDUCHERRY 69,778 1,16,907 59.69
26 PUNJAB 15,03,798 30,60,269 49.14
27 RAJASTHAN 1,16,79,951 2,34,92,673 49.72
28 SIKKIM 91,838 1,38,816 66.16
29 TAMIL NADU 88,94,763 1,10,51,617 80.48
30 TELANGANA 55,67,389 1,10,07,815 50.58
31 TRIPURA 10,34,526 12,54,865 82.44
32 UTTAR PRADESH 1,18,72,534 2,35,41,626 50.43
33 UTTARAKHAND 9,39,631 16,38,592 57.34
34 WEST BENGAL 18,46,862 2,57,04,024 7.19
Total 12,23,95,701 28,10,54,484